- Size:7 inch
- Resolution:1920×1200
- Outline Dimension:160.8 × 98.7 (H×V) mm
- Active Area:151.2 × 94.5 (H×V) mm
- Viewing Angle :80/80/80/80 (Typ.)(CR≥10)
- Brightness: 500 cd/m² (Typ.)
- Interface: MIPI (4 data lanes)
$69.00
| General Features | |||
| Screen Size | 7 inch | Screen Type | LCM, LTPS TFT-LCD |
| Pixel Number | 1920(RGB)×1200 (WUXGA) | Arrangement | RGB Vertical Stripe |
| Active Area | 151.2 × 94.5 (H×V) mm | Outline Dim. | 160.8 × 98.7 (H×V) mm |
| Bezel Area | – | Contrast Ratio | 1100 : 1 (Typ.) (TM) |
| Luminance | 500 cd/m² (Typ.) | Response Time | – |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Work Mode | IPS, Normally Black, Transmissive |
| Good View at | Symmetry | Treatment | – |
| Color Depth | 16.7M 72% NTSC | Backlight | WLED |
| Weight | TBD | Used for | PAD & Tablet |
| Frame Rate | – | Touch Screen | Optional |
| Interface Type | MIPI (4 data lanes) | ||
| Power Supply | – | ||
| Environment | Storage Temp.: -30 ~ 70 °C Operating Temp.: -10 ~ 60 °C | ||






There are no reviews yet.