- Size:5.9 inch
- Resolution:1920×1080
- Panel Interface:MIPI
- Active Area:129.6*72.9 (H*V)mm
- Outline Dimension:139.1(W)*76.2(H) mm
- Viewing Angle :80/80/80/80 (Typ.)(CR≥10)
- Brightness :400 cd/m² (Typ.)
- Operation / Storage Temp:-20~60°C /-30~70°C
$55.00
5.9-inch FHD IPS LCD display delivering sharp 1920(RGB)×1080 landscape resolution with CG-Silicon LCM technology and symmetrical wide viewing angle (80/80/80/80). Featuring HDMI-compatible connectivity with a wide range of source devices, this display is a versatile choice for gaming, embedded, and DIY project applications.
| General Features | |||
| Diagonal Size | 5.9 inch | Response Time | TBD |
| Resolution | 1920(RGB)*1080 , FHD | Panel Type | CG-Silicon , LCM |
| Display Area | 129.6*72.9 (H*V)mm | Pixel Format | RGB Vertical Stripe |
| Outline Size | 139.1(W)*76.2(H) mm | Bezel Opening | 130.6(W)*73.9(H) mm |
| Brightness | 400 Cd/m² (Typ.) | Surface | Clear |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Best View on | Symmetry | Weight | 33.0g |
| Display Colors | 16.7M 70% (CIE1931) | Touch Screen | Without |
| Frame Rate | 60 Hz | Lamp Type | 7S2P WLED |
| Display Mode | New Mode2, Normally Black, Transmissive | ||
| Signal Interface | MIPI (4 data lanes) , 30 pins , Connector | ||
| Input Voltage | 1.8/5.6/-5.4V (Typ.)(VDDIO/VSP/VSN) | ||
| Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C | ||
Ideal for: Gaming displays (PS3/PS4) · Raspberry Pi & 3D printer monitors · Car navigation systems · Smart Android set-top boxes · Embedded & DIY project builds
Wisecoco offers One-step customized display solutions.







There are no reviews yet.