- Size:5.9 inch
- Resolution:1080×1920
- Panel Interface:MIPI
- Active Area:72.9 × 129.6 (H×V)
- Outline Dimension:76.2(W)×139.1(H) mm
- Viewing Angle :80/80/80/80 (Typ.)(CR≥10)
- Brightness :400 cd/m² (Typ.)
- Operation / Storage Temp:-20~60°C /-30~70°C
$55.00
5.9-inch FHD IPS LCD screen delivering sharp 1080×1920 resolution with CG-Silicon LCM technology and symmetrical wide viewing angle (80/80/80/80). Featuring a 1000:1 contrast ratio, 400cd/m² brightness, and a portrait-type form factor with MIPI interface, this display is built for compact handheld and embedded applications.
| General Features | |||
| Diagonal Size | 5.9 inch | Response Time | TBD |
| Resolution | 1080 ×1920 | Panel Type | CG-Silicon , LCM |
| Display Area | 72.9 × 129.6 (H×V) | Pixel Format | RGB Vertical Stripe |
| Outline Size | 76.2(W)×139.1(H) mm | Bezel Opening | 73.9(W)×130.6(H) mm |
| Brightness | 400 cd/m² (Typ.) | Surface | Clear |
| Viewing Angle | 80/80/80/80 (Typ.)(CR≥10) | Contrast Ratio | 1000:1 (Typ.) (TM) |
| Best View on | Symmetry | Weight | 33.0g |
| Display Colors | 16.7M 70% (CIE1931) | Touch Screen | Without |
| Frame Rate | 60 Hz | Lamp Type | 7S2P WLED |
| Display Mode | New Mode2, Normally Black, Transmissive | ||
| Signal Interface | MIPI (4 data lanes) , 30 pins , Connector | ||
| Input Voltage | 1.8/5.6/-5.4V (Typ.)(VDDIO/VSP/VSN) | ||
| Environment | Operating Temp.: -20 ~ 60 °C ; Storage Temp.: -30 ~ 70 °C | ||
Ideal for: Handheld & portable devices · Industrial control panels · Portrait-orientation embedded displays · Wearable & compact instruments · Custom project integration
Wisecoco offers One-step customized display solutions.






There are no reviews yet.