- Size:8 inch
- Resolution:1024×768
- Panel Interface:LVDS (1 ch, 6/8-bit)
- Active Area:162.048(W)x121.536(H) mm
- Outline Dimension:174(W)x136(H)x2.75(D) mm
- Viewing Angle :85/85/85/85 (Typ.)(CR>10)
- Brightness:350 cd/m²
$50.00
| General Features | |||
| Diagonal Size | 8 inch | Type | a-Si TFT-LCD, LCM |
| Pixel Format | 1024(RGB)*768 , XGA | Configuration | RGB Vertical Stripe |
| Active Area | 162.048(W)*121.536(H)mm | Outline Dim. | 174(W)*136(H)*2.75(D) mm |
| Bezel Area | – | Treatment | Hard coating |
| Luminance | 350 Cd/m² (Typ.) | Contrast Ratio | 800:1 (Typ.) (TM) |
| View Direction | Symmetry | Response Time | 25 (Typ.)(Tr+Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR>10) | Operating Mode | IPS, Normally Black, Transmissive |
| Support Color | 262K/16.7M 50% (CIE1931) | Light Source | 3S11P WLED , 20K hours , Without Driver |
| Weight | 120g | Designed For | Pad&Tablet |
| Frame Rate | 60Hz | Touch Panel | Optional |
| Interface Type | LVDS (1 ch, 6/8-bit) , FPC , 40 pins | ||
| Power Supply | 3.3/10.0/18.9/-7.8V (Typ.)(VCC/AVDD/VGH/VGL) | ||
| Environment | Operating Temperature: -10 ~ 60 °C ; Storage Temperature: -20 ~ 70 °C | ||





There are no reviews yet.