Resistive Touch
Resistance touch LCD screen, high sensitivity, to provideyou with a powerful touch platform
Contact us to learn better prices
$75.00 Original price was: $75.00.$55.00Current price is: $55.00.
| General Features | |||
| Diagonal Size | 3.5 inch | Model | NL2432HC22-41B
|
| Resolution | 240(RGB)×320 , QVGA | Type | a-Si TFT-LCD, LCM |
| Display Area | 53.64(W)×71.52(H) mm | Pixel Format | RGB Vertical Stripe |
| Outline Size | 63.5(W)×85(H) ×5.7(D) mm | Bezel Opening | 57.64(W)×76.52(H) mm |
| Brightness | 200 cd/m² (Typ.) | Surface | Clear, Hard coating (3H) |
| Viewing Angle | 30/30/30/35 (Typ.)(CR≥10) | Contrast Ratio | 150:1 (Typ.) (TM) 15:1 (Typ.) (RF) |
| Best View on | 6 o’clock | Display Mode | TN, Normally White, Transflective |
| Display Colors | 262K 40% (CIE1931) | Touch Screen | 4-wire Resistive Touch |
| Frame Rate | 60 Hz | Response Time | 7/23 (Typ.)(Tr/Td) |
| Panel Weight |
43.0/45.0g (Typ./Max.) |
||
| Signal Interface | CMOS (1 ch, 6-bit) + SPI , 45 pins , FPC | ||
| Input Voltage | 3.3/10.4/17.0/-7.0V (Typ.)(DVDD/AVDD/VGH/VGL) | ||
| Environment | Operating Temp.: -20 ~ 70 °C ; Storage Temp.: -30 ~ 80 °C ;
Vibration Level: 2.0G (19.6 m/s²) |
||

There are no reviews yet.